← Explore

- Price
- $0.047865
- Market cap
- $73.8K
- 24h volume
- $26.5K
- Holders
- —
- Supply
- 1B
- Creator
- 0x32…936a
-41.1%
migrated
last 24 hours
7d old
fixed at launch
deployed this market
RADIUM · USD
$0.0₄7865
high $0.0₄8205 · low $0.0₄7751
| Age | Side | RADIUM | Value | Trader |
|---|---|---|---|---|
| 8h | Buy | 22.03M | $1,733 | 0x30…87c2 |
| 14h | Buy | 4.83M | $379.92 | 0x43…196b |
| 16h | Buy | 3.83M | $300.94 | 0xbc…51dd |
| 23h | Buy | 26.57M | $2,090 | 0x15…cbbf |
| 1d | Sell | 19.77M | $1,555 | 0xa0…b06f |
| 1d | Buy | 25.6M | $2,014 | 0x16…393a |
| 2d | Buy | 16.38M | $1,288 | 0xbe…9572 |
| 2d | Buy | 16.92M | $1,331 | 0x89…aefd |
| 2d | Buy | 12.27M | $964.70 | 0xca…8d79 |
| 2d | Sell | 9.21M | $724.72 | 0x63…e3bd |
| 2d | Sell | 7.25M | $569.98 | 0xfc…166d |
| 3d | Sell | 21.21M | $1,668 | 0x41…83b6 |
| 3d | Sell | 22.82M | $1,795 | 0xbc…5386 |
| 3d | Buy | 19.94M | $1,569 | 0x89…d4b7 |
| 4d | Buy | 8.94M | $703.24 | 0x99…db58 |
| 4d | Buy | 14.64M | $1,152 | 0xa3…ef83 |
| 4d | Sell | 19.35M | $1,522 | 0x81…1316 |
| 4d | Sell | 10.17M | $799.88 | 0xad…0314 |
| 4d | Sell | 8.99M | $707.17 | 0x58…7df8 |
| 4d | Sell | 18.1M | $1,423 | 0xd9…ccdf |
| 5d | Sell | 5.29M | $416.14 | 0xaf…dc4f |
| 5d | Buy | 14.83M | $1,166 | 0x85…eeed |
| 5d | Buy | 19.96M | $1,570 | 0xc1…4363 |
| 6d | Buy | 23.09M | $1,816 | 0x34…472e |
You receive
—
- Price
- $0.0₄7865
- Backed by
- NVDA
- Fee · 1%
- —
- → Holder distribution
- —
Slippage
Holder distribution
Nothing is kept back for the creator. The fee is distributed to holders in proportion to balance, in the asset the market is quoted in, so a token backed by shares pays out in those shares.
- Trading fee
- 1% of every trade
- Chain
- Robinhood Chain
What backs it
NVDANVIDIA100.00%