← Explore
WETH50%
USDG50%Fee sharingv2

BRIAN
Anthropic Cat
BRIAN now paired with AI
0xdb95b01360e2886470df4e622bb26ba075435555RH-scan
- Price
- $0.053283
- Market cap
- $3.28K
- 24h volume
- $99
- Holders
- —
- Supply
- 1B
- Creator
- 0x07…c765
0.0%
7% of target
last 24 hours
4h old
fixed at launch
deployed this market
Reaching $50K migrates this market to permanent liquidity.
7% of $50K
BRIAN · USD
$0.0₅3283
high $0.0₅3382 · low $0.0₅3169
| Age | Side | BRIAN | Value | Trader |
|---|---|---|---|---|
| 5m | Sell | 1.52M | $4.98 | 0x62…84cc |
| 12m | Sell | 3.1M | $10.18 | 0xa0…66d7 |
| 22m | Buy | 768K | $2.52 | 0x0f…85bf |
| 27m | Buy | 2.71M | $8.89 | 0xc2…88f4 |
| 33m | Sell | 2.33M | $7.66 | 0xd4…9f58 |
| 43m | Sell | 653K | $2.14 | 0x5d…05bb |
| 48m | Sell | 3.58M | $11.77 | 0x69…c823 |
| 59m | Buy | 2.32M | $7.61 | 0xe4…6dae |
| 1h | Buy | 1.32M | $4.34 | 0x69…922a |
| 1h | Buy | 1.61M | $5.30 | 0xb9…feff |
| 1h | Buy | 3.04M | $9.97 | 0xdd…31d1 |
| 1h | Buy | 3.08M | $10.11 | 0xc3…c6f3 |
| 2h | Buy | 3.45M | $11.31 | 0x9b…efd5 |
| 2h | Sell | 1.74M | $5.71 | 0x1a…f8f9 |
| 2h | Buy | 379K | $1.25 | 0xd6…d637 |
| 2h | Sell | 2.04M | $6.69 | 0x63…6f11 |
| 2h | Sell | 3.87M | $12.69 | 0x68…d52c |
| 2h | Buy | 2.47M | $8.11 | 0xf7…ab56 |
| 2h | Buy | 2.42M | $7.95 | 0x5b…3928 |
| 3h | Buy | 2.44M | $8.01 | 0x24…d3c9 |
| 3h | Buy | 3.82M | $12.54 | 0x6b…0856 |
| 3h | Buy | 1.67M | $5.48 | 0xc6…776f |
| 3h | Buy | 1.17M | $3.83 | 0x02…ded7 |
| 3h | Sell | 1.58M | $5.17 | 0x4f…ae3f |
You receive
—
- Price
- $0.0₅3283
- Backed by
- WETH · USDG
- Fee · 1%
- —
- → Fee sharing
- —
Slippage
Fee sharing
The fee is divided at a ratio fixed when the market opens. Part of it settles to the creator, the rest is paid across the book in proportion to balance. Neither side can be moved afterwards.
- Trading fee
- 1% of every trade
- Chain
- Robinhood Chain
What backs it
WETHWrapped Ether50.00%
USDGGlobal Dollar50.00%