← Explore

- Price
- $0.053537
- Market cap
- $3.54K
- 24h volume
- $125
- Holders
- —
- Supply
- 1B
- Creator
- 0x45…1831
-1.4%
7% of target
last 24 hours
14h old
fixed at launch
deployed this market
Reaching $50K migrates this market to permanent liquidity.
7% of $50K
test · USD
$0.0₅3537
high $0.0₅3604 · low $0.0₅3432
| Age | Side | test | Value | Trader |
|---|---|---|---|---|
| 10m | Sell | 1.79M | $6.33 | 0xcd…8dcc |
| 48m | Sell | 2.32M | $8.21 | 0xc4…785b |
| 1h | Buy | 2.07M | $7.33 | 0xd0…a13b |
| 1h | Sell | 3.14M | $11.12 | 0xe5…9c20 |
| 2h | Buy | 1.58M | $5.59 | 0x06…9252 |
| 3h | Sell | 3.06M | $10.82 | 0xd3…5671 |
| 3h | Buy | 2.71M | $9.57 | 0xc9…afb0 |
| 4h | Sell | 1.48M | $5.24 | 0x33…3196 |
| 4h | Sell | 1.22M | $4.30 | 0xef…accf |
| 5h | Sell | 313K | $1.11 | 0x68…fc32 |
| 5h | Sell | 3.56M | $12.58 | 0x8a…6e9b |
| 5h | Buy | 3.39M | $11.98 | 0x22…b684 |
| 5h | Buy | 2.88M | $10.17 | 0x87…ede3 |
| 6h | Buy | 1.76M | $6.23 | 0x94…350c |
| 6h | Sell | 411K | $1.45 | 0x25…3fee |
| 7h | Sell | 1.7M | $6.02 | 0xc8…31b3 |
| 7h | Buy | 3.18M | $11.26 | 0x85…e7a0 |
| 8h | Buy | 3.3M | $11.66 | 0xd4…ab7f |
| 8h | Buy | 2.75M | $9.73 | 0x6c…91f6 |
| 9h | Buy | 1.76M | $6.22 | 0xde…be19 |
| 9h | Sell | 1.86M | $6.58 | 0xeb…c5b5 |
| 10h | Buy | 2.77M | $9.81 | 0x07…2dd7 |
| 10h | Buy | 3.22M | $11.38 | 0xb5…4605 |
| 11h | Sell | 2.56M | $9.06 | 0xbc…768d |
You receive
—
- Price
- $0.0₅3537
- Backed by
- AMC
- Fee · 1%
- —
- → Holder distribution
- —
Slippage
Holder distribution
Nothing is kept back for the creator. The fee is distributed to holders in proportion to balance, in the asset the market is quoted in, so a token backed by shares pays out in those shares.
- Trading fee
- 1% of every trade
- Chain
- Robinhood Chain
What backs it
AMCAMC Entertainment100.00%