← Explore
RCAT50%
DDOG50%Creator feesv1Migrated

CATDOG
CATDOG
Cat szn? Dog szn? Why noth both?
0xcc4106ca4ad17ad8afd5fd84b880a87ebf6caaffRH-scan
- Price
- $0.043344
- Market cap
- $33.4K
- 24h volume
- $5.46K
- Holders
- —
- Supply
- 1B
- Creator
- 0x97…7928
-40.1%
migrated
last 24 hours
9d old
fixed at launch
deployed this market
CATDOG · USD
$0.0₄3344
high $0.0₄3482 · low $0.0₄3278
| Age | Side | CATDOG | Value | Trader |
|---|---|---|---|---|
| 9h | Sell | 2.06M | $68.78 | 0x32…ffcf |
| 12h | Sell | 7.17M | $239.61 | 0x2b…4c36 |
| 19h | Sell | 8.45M | $282.46 | 0xbe…db9e |
| 23h | Buy | 4.58M | $153.05 | 0x49…62ea |
| 1d | Buy | 4.84M | $161.78 | 0xcd…e4f6 |
| 1d | Sell | 3.1M | $103.64 | 0xdc…38f5 |
| 2d | Sell | 6.68M | $223.30 | 0x2a…73fe |
| 2d | Buy | 8.08M | $270.24 | 0xb3…225b |
| 2d | Sell | 3.16M | $105.83 | 0x51…7cbf |
| 3d | Sell | 8.4M | $280.91 | 0x21…82fd |
| 3d | Buy | 4.16M | $139.09 | 0xee…85b4 |
| 3d | Buy | 12.25M | $409.65 | 0xbc…a901 |
| 4d | Sell | 10.29M | $343.99 | 0x07…5045 |
| 4d | Buy | 826K | $27.64 | 0x60…2c64 |
| 4d | Sell | 3.1M | $103.68 | 0xd3…1462 |
| 5d | Sell | 1.65M | $55.03 | 0x21…d52d |
| 5d | Sell | 9.44M | $315.70 | 0xd0…8a2a |
| 5d | Sell | 2.21M | $73.89 | 0x69…52cb |
| 5d | Sell | 9.84M | $329.18 | 0xe9…fe37 |
| 6d | Buy | 9.62M | $321.53 | 0xac…7bd7 |
| 6d | Sell | 8.69M | $290.57 | 0x68…0850 |
| 6d | Buy | 979K | $32.74 | 0x02…99c6 |
| 7d | Buy | 7.42M | $248.12 | 0x6d…5323 |
| 7d | Sell | 7.72M | $258.32 | 0x78…471b |
You receive
—
- Price
- $0.0₄3344
- Backed by
- RCAT · DDOG
- Fee · 1%
- —
- → Creator fees
- —
Slippage
Creator fees
Every trade pays a fee and the creator's share lands in the creator's wallet. No distribution and no ceremony: the wallet that opened the market is the wallet that collects, and the ledger shows every claim.
- Trading fee
- 1% of every trade
- Chain
- Robinhood Chain
What backs it
RCATRCAT50.00%
DDOGDDOG50.00%