← Explore

- Price
- $0.053204
- Market cap
- $3.21K
- 24h volume
- $413
- Holders
- —
- Supply
- 1B
- Creator
- 0xa7…2d05
-6.5%
6% of target
last 24 hours
12h old
fixed at launch
deployed this market
Reaching $50K migrates this market to permanent liquidity.
6% of $50K
YOWL · USD
$0.0₅3204
high $0.0₅3220 · low $0.0₅3079
| Age | Side | YOWL | Value | Trader |
|---|---|---|---|---|
| 27m | Sell | 9.51M | $30.48 | 0xc5…ac2e |
| 1h | Sell | 5.99M | $19.18 | 0x73…eef0 |
| 1h | Buy | 5.36M | $17.16 | 0x7d…f8d7 |
| 2h | Buy | 6.82M | $21.84 | 0x95…1a09 |
| 2h | Sell | 6.1M | $19.55 | 0x84…60b5 |
| 3h | Sell | 9.4M | $30.13 | 0x22…110e |
| 3h | Buy | 6.16M | $19.72 | 0x94…3934 |
| 3h | Buy | 2.11M | $6.77 | 0x93…07a3 |
| 4h | Sell | 5.74M | $18.38 | 0xa7…1e13 |
| 5h | Buy | 1.95M | $6.26 | 0x9e…5c7e |
| 5h | Sell | 5.73M | $18.35 | 0xb2…0a15 |
| 5h | Buy | 3M | $9.60 | 0x6f…070a |
| 5h | Buy | 6.4M | $20.50 | 0xc4…4e18 |
| 6h | Buy | 2.84M | $9.11 | 0xd2…7dd1 |
| 6h | Buy | 3.24M | $10.39 | 0xe7…5f11 |
| 6h | Buy | 6.33M | $20.30 | 0xbe…7b1d |
| 7h | Sell | 6.85M | $21.94 | 0xdf…ede9 |
| 8h | Sell | 2.96M | $9.49 | 0xfb…abf7 |
| 8h | Sell | 671K | $2.15 | 0x66…e1c4 |
| 8h | Sell | 3.07M | $9.84 | 0x1a…2060 |
| 9h | Buy | 5.5M | $17.62 | 0xea…2fd2 |
| 9h | Buy | 1.68M | $5.40 | 0x71…6bd0 |
| 10h | Sell | 5.52M | $17.69 | 0xa6…ea1c |
| 10h | Buy | 6.67M | $21.37 | 0xda…2bfa |
You receive
—
- Price
- $0.0₅3204
- Backed by
- WETH
- Fee · 1%
- —
- → Creator fees
- —
Slippage
Creator fees
Every trade pays a fee and the creator's share lands in the creator's wallet. No distribution and no ceremony: the wallet that opened the market is the wallet that collects, and the ledger shows every claim.
- Trading fee
- 1% of every trade
- Chain
- Robinhood Chain
What backs it
WETHWrapped Ether100.00%