← Explore
NVDA25%
AMD25%
INTC25%
MU25%Fee sharingv1Migrated

CHIPS
Chips Party Pack
Eat chips. Get chips. The best kinda party.
0xbcd09284dffe06f868a4650546233e3e9abe4d97RH-scan
- Price
- $0.046785
- Market cap
- $67.9K
- 24h volume
- $5.46K
- Holders
- —
- Supply
- 1B
- Creator
- 0x7e…39cc
-31.2%
migrated
last 24 hours
15d old
fixed at launch
deployed this market
CHIPS · USD
$0.0₄6785
high $0.0₄7306 · low $0.0₄6785
| Age | Side | CHIPS | Value | Trader |
|---|---|---|---|---|
| 7h | Buy | 2.7M | $183.53 | 0x59…5e02 |
| 24h | Sell | 2.41M | $163.37 | 0xb4…d99c |
| 1d | Sell | 4.61M | $312.55 | 0x59…f3fd |
| 2d | Buy | 817K | $55.41 | 0xbe…7a66 |
| 2d | Buy | 589K | $39.98 | 0xfd…46b3 |
| 2d | Sell | 4.05M | $274.90 | 0x29…7501 |
| 3d | Buy | 2.09M | $142.10 | 0xf6…ec37 |
| 3d | Sell | 1.19M | $80.68 | 0x34…8272 |
| 4d | Buy | 3.83M | $260.19 | 0x44…c789 |
| 4d | Sell | 3.26M | $221.33 | 0xb5…73b7 |
| 4d | Buy | 4.92M | $333.56 | 0x26…1f90 |
| 5d | Sell | 2.05M | $138.77 | 0xd2…7914 |
| 5d | Buy | 2.16M | $146.32 | 0xb5…aa7b |
| 6d | Sell | 6.25M | $424.34 | 0xcc…418c |
| 6d | Sell | 1.36M | $92.51 | 0x34…dd0f |
| 7d | Buy | 1.14M | $77.29 | 0xbf…47b9 |
| 7d | Sell | 2.8M | $190.12 | 0x5c…1913 |
| 8d | Buy | 1.51M | $102.27 | 0x01…d7c3 |
| 8d | Buy | 3.9M | $264.75 | 0x16…4e19 |
| 9d | Buy | 2.02M | $136.87 | 0x51…7c6d |
| 9d | Buy | 1.32M | $89.37 | 0x2a…fd2f |
| 10d | Buy | 1.28M | $87.10 | 0x9c…c53e |
| 10d | Buy | 4.67M | $317.03 | 0xde…2677 |
| 11d | Sell | 2.58M | $175.06 | 0x08…19f6 |
You receive
—
- Price
- $0.0₄6785
- Backed by
- NVDA · AMD · INTC · MU
- Fee · 1%
- —
- → Fee sharing
- —
Slippage
Fee sharing
The fee is divided at a ratio fixed when the market opens. Part of it settles to the creator, the rest is paid across the book in proportion to balance. Neither side can be moved afterwards.
- Trading fee
- 1% of every trade
- Chain
- Robinhood Chain
What backs it
NVDANVIDIA25.00%
AMDAMD25.00%
INTCIntel25.00%
MUMicron25.00%