← Explore
SPY20%
META20%
AMD20%
RDDT20%
TSM20%Buyback & burnv2

SMART
SpyMetaAmdRddtTsm
0xb1434af6bb9954e7e3979bac571a3637d1f95555RH-scan
- Price
- $0.053251
- Market cap
- $3.25K
- 24h volume
- $375
- Holders
- —
- Supply
- 1B
- Creator
- 0xcf…cc29
+0.4%
7% of target
last 24 hours
11h old
fixed at launch
deployed this market
Reaching $50K migrates this market to permanent liquidity.
7% of $50K
SMART · USD
$0.0₅3251
high $0.0₅3424 · low $0.0₅3177
| Age | Side | SMART | Value | Trader |
|---|---|---|---|---|
| 28m | Sell | 1.95M | $6.33 | 0xb7…c0a9 |
| 50m | Buy | 910K | $2.96 | 0x03…fc24 |
| 1h | Buy | 3.75M | $12.19 | 0xc4…ee9a |
| 2h | Buy | 8.64M | $28.09 | 0xf4…d2b3 |
| 2h | Sell | 4.47M | $14.54 | 0x31…1683 |
| 2h | Sell | 7.81M | $25.39 | 0xa1…f508 |
| 3h | Sell | 3.36M | $10.92 | 0x5b…c902 |
| 3h | Sell | 6.31M | $20.51 | 0x60…d786 |
| 3h | Buy | 933K | $3.03 | 0xc8…84f5 |
| 4h | Buy | 1.66M | $5.39 | 0x49…acfd |
| 4h | Buy | 6.04M | $19.63 | 0xc2…fdc8 |
| 4h | Buy | 6.77M | $22.02 | 0xb6…8a40 |
| 4h | Buy | 8.33M | $27.08 | 0xf9…68a8 |
| 5h | Buy | 8.43M | $27.42 | 0x37…37f9 |
| 5h | Buy | 6.32M | $20.54 | 0x94…39a1 |
| 6h | Sell | 4.89M | $15.91 | 0x68…37ba |
| 6h | Sell | 6.01M | $19.52 | 0x11…c536 |
| 6h | Sell | 1.65M | $5.37 | 0x69…3d3d |
| 7h | Buy | 6.57M | $21.36 | 0x92…e907 |
| 7h | Sell | 2.02M | $6.58 | 0x88…4c81 |
| 8h | Sell | 5.78M | $18.78 | 0x1e…37c1 |
| 8h | Buy | 1.41M | $4.57 | 0x90…ce96 |
| 8h | Sell | 8.38M | $27.26 | 0x17…e676 |
| 9h | Buy | 819K | $2.66 | 0xe9…3d2d |
You receive
—
- Price
- $0.0₅3251
- Backed by
- SPY · META · AMD · RDDT · TSM
- Fee · 1%
- —
- → Buyback & burn
- —
Slippage
Buyback & burn
Fees accumulate and are spent on the token's own market, and everything bought is sent to an address nobody holds the key to. Supply removed this way is counted on the token page and never returns.
- Trading fee
- 1% of every trade
- Chain
- Robinhood Chain
What backs it
SPYS&P 500 ETF20.00%
METAMeta Platforms20.00%
AMDAMD20.00%
RDDTReddit20.00%
TSMTSMC20.00%