← Explore
QQQ50%
SPY50%Creator feesv1Migrated

POPO
POPO
Popo the official mascot of pairdotfun
0xad4ee775920441d9555a3ed0ab24bcb3e34e9460RH-scan
- Price
- $0.045635
- Market cap
- $56.4K
- 24h volume
- $13.2K
- Holders
- —
- Supply
- 1B
- Creator
- 0x92…f646
-7.8%
migrated
last 24 hours
12d old
fixed at launch
deployed this market
POPO · USD
$0.0₄5635
high $0.0₄5992 · low $0.0₄5505
| Age | Side | POPO | Value | Trader |
|---|---|---|---|---|
| 10h | Sell | 7.34M | $413.38 | 0xbf…7447 |
| 17h | Buy | 5.07M | $285.97 | 0x49…15e8 |
| 1d | Sell | 9M | $507.09 | 0xb3…567d |
| 2d | Sell | 13.65M | $769.46 | 0xc7…a5e6 |
| 2d | Sell | 6.09M | $343.43 | 0x5b…706d |
| 2d | Buy | 13.71M | $772.52 | 0x41…3718 |
| 3d | Sell | 3.53M | $199.16 | 0x78…5ce5 |
| 3d | Buy | 14.27M | $804.21 | 0xa6…3de6 |
| 3d | Sell | 1.66M | $93.38 | 0x2e…e388 |
| 4d | Sell | 4.24M | $239.14 | 0xc8…0e8a |
| 5d | Buy | 7.75M | $436.64 | 0x0a…4cd3 |
| 5d | Sell | 1.44M | $81.22 | 0x01…171a |
| 5d | Sell | 18.36M | $1,035 | 0x23…923a |
| 6d | Buy | 10.74M | $605.37 | 0x28…30f3 |
| 6d | Sell | 2.66M | $149.63 | 0xf5…7ee8 |
| 7d | Buy | 2.66M | $150.07 | 0x37…3c34 |
| 7d | Sell | 15.25M | $859.52 | 0x77…7b04 |
| 8d | Buy | 3.81M | $214.85 | 0xc5…d564 |
| 8d | Sell | 7.71M | $434.42 | 0x39…f831 |
| 9d | Buy | 14.7M | $828.47 | 0xbc…0b31 |
| 9d | Sell | 16.91M | $953.08 | 0x3b…9076 |
| 9d | Sell | 9.5M | $535.05 | 0x25…b26d |
| 10d | Buy | 13.37M | $753.64 | 0x20…4f41 |
| 10d | Buy | 13.71M | $772.56 | 0x95…f1c6 |
You receive
—
- Price
- $0.0₄5635
- Backed by
- QQQ · SPY
- Fee · 1%
- —
- → Creator fees
- —
Slippage
Creator fees
Every trade pays a fee and the creator's share lands in the creator's wallet. No distribution and no ceremony: the wallet that opened the market is the wallet that collects, and the ledger shows every claim.
- Trading fee
- 1% of every trade
- Chain
- Robinhood Chain
What backs it
QQQNasdaq 100 ETF50.00%
SPYS&P 500 ETF50.00%