← Explore

- Price
- $0.053439
- Market cap
- $3.44K
- 24h volume
- $238
- Holders
- —
- Supply
- 1B
- Creator
- 0xee…2d2e
-8.9%
7% of target
last 24 hours
14h old
fixed at launch
deployed this market
Reaching $50K migrates this market to permanent liquidity.
7% of $50K
Grok · USD
$0.0₅3439
high $0.0₅3491 · low $0.0₅3160
| Age | Side | Grok | Value | Trader |
|---|---|---|---|---|
| 38m | Sell | 2.18M | $7.51 | 0xe1…0817 |
| 1h | Sell | 1.49M | $5.12 | 0xef…408f |
| 2h | Buy | 3.67M | $12.64 | 0x76…c960 |
| 2h | Buy | 4.37M | $15.04 | 0x38…20a9 |
| 3h | Buy | 3.36M | $11.54 | 0xaa…9e4e |
| 3h | Sell | 3.37M | $11.59 | 0xa3…71d8 |
| 4h | Buy | 1.49M | $5.12 | 0xb3…924a |
| 4h | Sell | 4.44M | $15.27 | 0xe0…8fc1 |
| 5h | Buy | 2.62M | $9.01 | 0x03…528f |
| 6h | Sell | 995K | $3.42 | 0xbd…3a41 |
| 6h | Sell | 4.65M | $16.00 | 0x5a…e47f |
| 6h | Sell | 1.54M | $5.30 | 0x27…33e6 |
| 7h | Sell | 769K | $2.64 | 0xaf…60da |
| 7h | Buy | 4.61M | $15.84 | 0x1c…e3a1 |
| 8h | Sell | 2.99M | $10.28 | 0xf4…f4cf |
| 8h | Buy | 1.95M | $6.71 | 0x0d…76ae |
| 8h | Sell | 1.8M | $6.18 | 0xb8…6efc |
| 9h | Sell | 5.3M | $18.22 | 0xca…2474 |
| 9h | Buy | 1.94M | $6.66 | 0xb5…8b78 |
| 10h | Sell | 2.32M | $7.99 | 0x68…0e3f |
| 10h | Sell | 1.44M | $4.95 | 0xe2…0dab |
| 10h | Buy | 793K | $2.73 | 0x29…feec |
| 11h | Sell | 4.56M | $15.69 | 0xa8…f348 |
| 12h | Sell | 1.98M | $6.81 | 0xd0…ada6 |
You receive
—
- Price
- $0.0₅3439
- Backed by
- COIN · SPCX
- Fee · 1%
- —
- → Buyback & burn
- —
Slippage
Buyback & burn
Fees accumulate and are spent on the token's own market, and everything bought is sent to an address nobody holds the key to. Supply removed this way is counted on the token page and never returns.
- Trading fee
- 1% of every trade
- Chain
- Robinhood Chain
What backs it
COINCoinbase50.00%
SPCXSpaceX50.00%