← Explore
AMC100%Buyback & burnv1Migrated

CINEMA
ABSOLUTE CINEMA
Movies on chain + Stock pair
0x9936403a9cc72cf306063e3496ea387428a3aecdRH-scan
- Price
- $0.034077
- Market cap
- $400K
- 24h volume
- $52.1K
- Holders
- —
- Supply
- 1B
- Creator
- 0x07…d1d4
+0.5%
migrated
last 24 hours
11d old
fixed at launch
deployed this market
CINEMA · USD
$0.0₃4077
high $0.0₃4077 · low $0.0₃3839
| Age | Side | CINEMA | Value | Trader |
|---|---|---|---|---|
| 3h | Buy | 10.11M | $4,122 | 0x57…5083 |
| 11h | Sell | 3.59M | $1,462 | 0xaf…ea7d |
| 23h | Sell | 7.76M | $3,165 | 0x36…ce08 |
| 1d | Buy | 9M | $3,671 | 0x9c…6b0c |
| 2d | Sell | 1.34M | $544.32 | 0x9c…0a6a |
| 2d | Buy | 5.56M | $2,269 | 0xea…9a57 |
| 3d | Sell | 6.94M | $2,831 | 0xc8…21d2 |
| 3d | Sell | 1.35M | $550.73 | 0xf8…c0b8 |
| 3d | Buy | 1.61M | $658.00 | 0x70…3d08 |
| 4d | Buy | 2.85M | $1,161 | 0xa1…27cd |
| 4d | Sell | 6.44M | $2,625 | 0x21…128c |
| 4d | Buy | 8.8M | $3,589 | 0x9e…1299 |
| 5d | Buy | 4.85M | $1,977 | 0xe1…3540 |
| 5d | Sell | 6.46M | $2,633 | 0xea…34c9 |
| 5d | Sell | 7.35M | $2,998 | 0xe1…7486 |
| 5d | Sell | 946K | $385.68 | 0xac…8ec4 |
| 6d | Sell | 3.45M | $1,405 | 0x16…6a33 |
| 6d | Buy | 9.2M | $3,752 | 0x16…af26 |
| 7d | Buy | 9.1M | $3,710 | 0x2d…87d2 |
| 7d | Buy | 4.46M | $1,817 | 0xc4…5ec7 |
| 7d | Sell | 7.34M | $2,991 | 0xc6…c464 |
| 7d | Sell | 9.45M | $3,853 | 0x30…fbc9 |
| 8d | Sell | 6.16M | $2,509 | 0x10…f01c |
| 8d | Sell | 9.52M | $3,881 | 0xe2…6c9f |
You receive
—
- Price
- $0.0₃4077
- Backed by
- AMC
- Fee · 1%
- —
- → Buyback & burn
- —
Slippage
Buyback & burn
Fees accumulate and are spent on the token's own market, and everything bought is sent to an address nobody holds the key to. Supply removed this way is counted on the token page and never returns.
- Trading fee
- 1% of every trade
- Chain
- Robinhood Chain
What backs it
AMCAMC Entertainment100.00%