← Explore

- Price
- $0.053239
- Market cap
- $3.24K
- 24h volume
- $198
- Holders
- —
- Supply
- 1B
- Creator
- 0xa4…7ba9
+0.4%
6% of target
last 24 hours
13h old
fixed at launch
deployed this market
Reaching $50K migrates this market to permanent liquidity.
6% of $50K
ALTGEM · USD
$0.0₅3239
high $0.0₅3478 · low $0.0₅3238
| Age | Side | ALTGEM | Value | Trader |
|---|---|---|---|---|
| 36m | Buy | 2.66M | $8.62 | 0xf7…9dec |
| 49m | Buy | 1.89M | $6.11 | 0x3e…5246 |
| 1h | Sell | 1.41M | $4.56 | 0x26…9530 |
| 2h | Sell | 2.18M | $7.07 | 0x6f…8128 |
| 2h | Sell | 3.6M | $11.68 | 0x53…5f74 |
| 3h | Sell | 1.34M | $4.33 | 0x98…b3eb |
| 3h | Sell | 3.59M | $11.61 | 0xe1…d967 |
| 4h | Sell | 1.95M | $6.31 | 0x48…90b5 |
| 4h | Buy | 2.6M | $8.41 | 0x29…2929 |
| 5h | Sell | 359K | $1.16 | 0x2c…d250 |
| 5h | Sell | 1.6M | $5.19 | 0x90…1d1b |
| 5h | Sell | 2.71M | $8.76 | 0x77…1e0d |
| 6h | Buy | 4.55M | $14.73 | 0x1b…5c94 |
| 7h | Sell | 1.56M | $5.06 | 0xc3…d11f |
| 7h | Sell | 2.5M | $8.11 | 0x65…2ffa |
| 7h | Sell | 1.99M | $6.45 | 0x08…2dec |
| 8h | Sell | 2.88M | $9.32 | 0xa1…bc10 |
| 8h | Buy | 2.12M | $6.88 | 0xc6…7f42 |
| 8h | Buy | 3.11M | $10.09 | 0xa4…cdf1 |
| 9h | Sell | 2.53M | $8.19 | 0x1c…4e21 |
| 9h | Sell | 668K | $2.16 | 0x3b…6992 |
| 10h | Sell | 1.45M | $4.69 | 0xe7…b7c4 |
| 10h | Buy | 3.67M | $11.87 | 0xa1…729e |
| 11h | Sell | 2.96M | $9.58 | 0xe9…9cae |
You receive
—
- Price
- $0.0₅3239
- Backed by
- AAPL
- Fee · 1%
- —
- → Holder distribution
- —
Slippage
Holder distribution
Nothing is kept back for the creator. The fee is distributed to holders in proportion to balance, in the asset the market is quoted in, so a token backed by shares pays out in those shares.
- Trading fee
- 1% of every trade
- Chain
- Robinhood Chain
What backs it
AAPLApple100.00%