← Explore

- Price
- $0.053536
- Market cap
- $3.54K
- 24h volume
- $53
- Holders
- —
- Supply
- 1B
- Creator
- 0x9d…122f
-1.4%
7% of target
last 24 hours
14h old
fixed at launch
deployed this market
Reaching $50K migrates this market to permanent liquidity.
7% of $50K
test · USD
$0.0₅3536
high $0.0₅3592 · low $0.0₅3437
| Age | Side | test | Value | Trader |
|---|---|---|---|---|
| 21m | Sell | 2.44M | $8.64 | 0xe0…da40 |
| 49m | Buy | 2.3M | $8.14 | 0xe3…4442 |
| 1h | Sell | 2M | $7.09 | 0x1d…fc1e |
| 2h | Sell | 726K | $2.57 | 0x4c…470d |
| 2h | Buy | 705K | $2.49 | 0x5b…0c18 |
| 3h | Buy | 1.3M | $4.58 | 0x9e…4e14 |
| 3h | Buy | 2.7M | $9.56 | 0x94…49a9 |
| 4h | Sell | 272K | $0.96 | 0x29…5fbd |
| 5h | Sell | 591K | $2.09 | 0x60…f96f |
| 5h | Sell | 2.94M | $10.41 | 0x88…b847 |
| 6h | Buy | 3.37M | $11.91 | 0xaf…aca6 |
| 7h | Buy | 1.97M | $6.98 | 0x54…bfb1 |
| 7h | Buy | 2.38M | $8.42 | 0xa2…da8c |
| 8h | Sell | 515K | $1.82 | 0x28…511c |
| 8h | Sell | 635K | $2.25 | 0xe0…6eaa |
| 8h | Buy | 2.61M | $9.23 | 0xb4…ce07 |
| 9h | Sell | 1.5M | $5.30 | 0x81…e221 |
| 9h | Sell | 491K | $1.74 | 0x28…9507 |
| 10h | Sell | 1.98M | $6.99 | 0x78…ee15 |
| 10h | Buy | 661K | $2.34 | 0x9b…e635 |
| 11h | Sell | 3.61M | $12.78 | 0xb2…8bf5 |
| 11h | Buy | 1.3M | $4.60 | 0x9f…09c1 |
| 11h | Buy | 2.4M | $8.49 | 0xf9…80a0 |
| 12h | Buy | 1.62M | $5.71 | 0x5a…7903 |
You receive
—
- Price
- $0.0₅3536
- Backed by
- AMC
- Fee · 1%
- —
- → Fee sharing
- —
Slippage
Fee sharing
The fee is divided at a ratio fixed when the market opens. Part of it settles to the creator, the rest is paid across the book in proportion to balance. Neither side can be moved afterwards.
- Trading fee
- 1% of every trade
- Chain
- Robinhood Chain
What backs it
AMCAMC Entertainment100.00%