← Explore
WETH50%
USDG50%Fee sharingv2

FERAL
FeralCat
$FERAL escaped the house, lost its mind, and somehow ended up on-chain. Screaming, scratching, pumping, and causing problems everywhere it goes. No roadmap. No manners. Just feral energy.
0x867c804aa3f5a0df990e55edbd016b089e5d5555RH-scan
- Price
- $0.053215
- Market cap
- $3.21K
- 24h volume
- $203
- Holders
- —
- Supply
- 1B
- Creator
- 0xa7…2d05
-6.1%
6% of target
last 24 hours
12h old
fixed at launch
deployed this market
Reaching $50K migrates this market to permanent liquidity.
6% of $50K
FERAL · USD
$0.0₅3215
high $0.0₅3273 · low $0.0₅2899
| Age | Side | FERAL | Value | Trader |
|---|---|---|---|---|
| 13m | Sell | 1.73M | $5.56 | 0x1f…fba3 |
| 23m | Sell | 4.95M | $15.91 | 0x3c…a202 |
| 48m | Sell | 3.11M | $10.01 | 0x28…7606 |
| 1h | Buy | 3.69M | $11.87 | 0xe6…ad2b |
| 2h | Sell | 4.71M | $15.14 | 0xf0…0319 |
| 2h | Sell | 3.99M | $12.81 | 0x7f…34fe |
| 2h | Buy | 1.86M | $5.97 | 0x76…750f |
| 2h | Sell | 1.92M | $6.16 | 0xd6…9c17 |
| 3h | Sell | 906K | $2.91 | 0x5e…7331 |
| 3h | Sell | 2.65M | $8.51 | 0x3f…793f |
| 4h | Sell | 974K | $3.13 | 0x0f…bc6e |
| 4h | Sell | 803K | $2.58 | 0x44…9f3e |
| 4h | Buy | 811K | $2.61 | 0x6b…96e0 |
| 5h | Buy | 3.89M | $12.52 | 0x07…1512 |
| 5h | Buy | 3.64M | $11.69 | 0xe3…4b8f |
| 6h | Sell | 1.71M | $5.49 | 0xd1…5a1c |
| 6h | Buy | 2.41M | $7.76 | 0x22…e8fe |
| 7h | Sell | 4.59M | $14.75 | 0x01…8a7b |
| 7h | Buy | 4.69M | $15.07 | 0x46…0265 |
| 8h | Buy | 4.71M | $15.16 | 0x65…4c89 |
| 8h | Buy | 3.06M | $9.85 | 0xf2…d63f |
| 8h | Sell | 3.56M | $11.46 | 0x84…65ab |
| 9h | Buy | 4.9M | $15.75 | 0x1e…2f89 |
| 10h | Buy | 2.77M | $8.90 | 0x4d…5288 |
You receive
—
- Price
- $0.0₅3215
- Backed by
- WETH · USDG
- Fee · 1%
- —
- → Fee sharing
- —
Slippage
Fee sharing
The fee is divided at a ratio fixed when the market opens. Part of it settles to the creator, the rest is paid across the book in proportion to balance. Neither side can be moved afterwards.
- Trading fee
- 1% of every trade
- Chain
- Robinhood Chain
What backs it
WETHWrapped Ether50.00%
USDGGlobal Dollar50.00%