← Explore

- Price
- $0.053276
- Market cap
- $3.28K
- 24h volume
- $210
- Holders
- —
- Supply
- 1B
- Creator
- 0x68…3c21
+0.7%
7% of target
last 24 hours
6h old
fixed at launch
deployed this market
Reaching $50K migrates this market to permanent liquidity.
7% of $50K
נֶחִי · USD
$0.0₅3276
high $0.0₅3326 · low $0.0₅3120
| Age | Side | נֶחִי | Value | Trader |
|---|---|---|---|---|
| 7m | Buy | 3.42M | $11.21 | 0xc4…71b1 |
| 22m | Sell | 1.71M | $5.59 | 0xfb…77b2 |
| 35m | Buy | 5.09M | $16.69 | 0x82…d829 |
| 48m | Sell | 1.2M | $3.94 | 0xef…c766 |
| 55m | Buy | 1.48M | $4.84 | 0xb3…cccc |
| 1h | Sell | 1.99M | $6.53 | 0x3e…9440 |
| 1h | Buy | 321K | $1.05 | 0x10…7799 |
| 2h | Buy | 2.5M | $8.19 | 0xee…7a72 |
| 2h | Buy | 1.69M | $5.54 | 0x51…99a3 |
| 2h | Buy | 942K | $3.09 | 0x36…84d4 |
| 2h | Sell | 4.29M | $14.06 | 0x3b…bdb1 |
| 3h | Sell | 4.58M | $15.02 | 0xad…3d48 |
| 3h | Buy | 1.2M | $3.92 | 0x14…5126 |
| 3h | Buy | 2.17M | $7.12 | 0x9a…ed2a |
| 3h | Sell | 2.42M | $7.92 | 0x6c…72f3 |
| 3h | Buy | 1.25M | $4.10 | 0x59…bdd0 |
| 3h | Sell | 1.25M | $4.10 | 0xee…0d57 |
| 4h | Sell | 4.75M | $15.56 | 0x08…354e |
| 4h | Sell | 3.15M | $10.31 | 0x5f…ea81 |
| 4h | Buy | 1.98M | $6.48 | 0xbd…98b1 |
| 4h | Buy | 2.48M | $8.14 | 0xb0…8c39 |
| 5h | Buy | 1.14M | $3.73 | 0xec…c5ea |
| 5h | Sell | 966K | $3.17 | 0xc3…0a9c |
| 5h | Buy | 523K | $1.71 | 0xb1…2362 |
You receive
—
- Price
- $0.0₅3276
- Backed by
- GLD
- Fee · 1%
- —
- → Fee sharing
- —
Slippage
Fee sharing
The fee is divided at a ratio fixed when the market opens. Part of it settles to the creator, the rest is paid across the book in proportion to balance. Neither side can be moved afterwards.
- Trading fee
- 1% of every trade
- Chain
- Robinhood Chain
What backs it
GLDGold ETF100.00%