← Explore

- Price
- $0.031089
- Market cap
- $86.1K
- 24h volume
- $2.89K
- Holders
- —
- Supply
- 1B
- Creator
- 0x4c…1d57
+5.4%
migrated
last 24 hours
8d old
fixed at launch
deployed this market
$BITBOTS · USD
$0.0₃1089
high $0.0₃1143 · low $0.0₃1016
| Age | Side | $BITBOTS | Value | Trader |
|---|---|---|---|---|
| 5h | Buy | 592K | $64.50 | 0x8e…4f85 |
| 10h | Buy | 378K | $41.19 | 0x2e…0feb |
| 18h | Sell | 812K | $88.45 | 0x86…3baf |
| 1d | Buy | 683K | $74.37 | 0x55…942e |
| 1d | Buy | 2.04M | $222.63 | 0x72…9202 |
| 1d | Buy | 1.28M | $139.60 | 0x55…dc90 |
| 2d | Sell | 799K | $86.97 | 0x7e…8b2a |
| 2d | Buy | 1.19M | $129.25 | 0x10…ffc6 |
| 2d | Sell | 1.24M | $134.66 | 0x75…a0fc |
| 2d | Sell | 1.51M | $164.52 | 0x86…ad9d |
| 3d | Buy | 1.08M | $117.96 | 0x5c…dcaa |
| 3d | Sell | 1.95M | $212.67 | 0x42…6563 |
| 3d | Buy | 861K | $93.75 | 0x4e…1b19 |
| 3d | Sell | 1.6M | $174.51 | 0xcc…55d9 |
| 4d | Sell | 699K | $76.17 | 0x42…bd25 |
| 4d | Buy | 1.84M | $199.97 | 0xc3…333a |
| 4d | Buy | 1.81M | $197.09 | 0xad…5606 |
| 5d | Buy | 1.45M | $157.82 | 0xd0…e9a5 |
| 5d | Buy | 2.08M | $226.09 | 0x8a…39fd |
| 5d | Sell | 421K | $45.87 | 0xf9…496d |
| 5d | Buy | 1.68M | $182.59 | 0x33…92e1 |
| 5d | Buy | 1.73M | $188.35 | 0xb4…f2c1 |
| 6d | Buy | 879K | $95.73 | 0x9a…89f5 |
| 6d | Sell | 364K | $39.59 | 0x10…c80d |
You receive
—
- Price
- $0.0₃1089
- Backed by
- NVDA · TSLA · AMZN · PLTR · GOOGL
- Fee · 1%
- —
- → Buyback & burn
- —
Slippage
Buyback & burn
Fees accumulate and are spent on the token's own market, and everything bought is sent to an address nobody holds the key to. Supply removed this way is counted on the token page and never returns.
- Trading fee
- 1% of every trade
- Chain
- Robinhood Chain
What backs it
NVDANVIDIA30.00%
TSLATesla30.00%
AMZNAmazon15.00%
PLTRPalantir15.00%
GOOGLAlphabet10.00%