← Explore

- Price
- $0.041275
- Market cap
- $12.8K
- 24h volume
- $736
- Holders
- —
- Supply
- 1B
- Creator
- 0x1c…4c22
-5.8%
migrated
last 24 hours
14d old
fixed at launch
deployed this market
CHOCO · USD
$0.0₄1275
high $0.0₄1284 · low $0.0₄1202
| Age | Side | CHOCO | Value | Trader |
|---|---|---|---|---|
| 10h | Sell | 3.39M | $43.20 | 0xa3…66ad |
| 20h | Sell | 4.05M | $51.59 | 0x98…bd7d |
| 1d | Buy | 1.93M | $24.64 | 0x0e…8c96 |
| 2d | Sell | 948K | $12.08 | 0x6c…d5d9 |
| 2d | Sell | 2.57M | $32.80 | 0x35…0ad7 |
| 2d | Sell | 1.4M | $17.87 | 0x4c…931a |
| 3d | Sell | 722K | $9.21 | 0x4e…6e6a |
| 3d | Buy | 2.78M | $35.51 | 0x35…9a87 |
| 4d | Buy | 1.91M | $24.31 | 0xc4…5760 |
| 4d | Buy | 2.6M | $33.11 | 0xf2…434b |
| 5d | Sell | 1.63M | $20.76 | 0xa4…2439 |
| 5d | Buy | 1.6M | $20.39 | 0xf8…27e9 |
| 5d | Buy | 4.07M | $51.84 | 0x8c…7f12 |
| 6d | Sell | 2.07M | $26.37 | 0x70…b81f |
| 6d | Sell | 2.48M | $31.63 | 0x2d…4358 |
| 7d | Buy | 420K | $5.35 | 0xb0…9d97 |
| 7d | Sell | 1.45M | $18.52 | 0x39…0993 |
| 8d | Buy | 2.66M | $33.87 | 0xa8…89bc |
| 8d | Buy | 2.21M | $28.16 | 0x38…df20 |
| 9d | Buy | 4.4M | $56.07 | 0x1d…44e7 |
| 9d | Buy | 3.85M | $49.11 | 0x16…0264 |
| 10d | Buy | 1.66M | $21.10 | 0x18…f6c4 |
| 11d | Buy | 1.91M | $24.37 | 0x39…0f68 |
| 11d | Buy | 1.92M | $24.45 | 0x90…e16d |
You receive
—
- Price
- $0.0₄1275
- Backed by
- AAPL · NVDA
- Fee · 1%
- —
- → Holder distribution
- —
Slippage
Holder distribution
Nothing is kept back for the creator. The fee is distributed to holders in proportion to balance, in the asset the market is quoted in, so a token backed by shares pays out in those shares.
- Trading fee
- 1% of every trade
- Chain
- Robinhood Chain
What backs it
AAPLApple50.00%
NVDANVIDIA50.00%