← Explore
RCAT100%Creator feesv1Migrated

DRONE
RCAT
Red Cat (~$0.5–1B) is a heavily shorted, thin-revenue defense-narrative play building military FPV drones through Teal, with a US Army SRR win as its main proof point.
0x475b0c4973f145bc9c835b59aa9ad1b1e1b838c5RH-scan
- Price
- $0.059812
- Market cap
- $9.81K
- 24h volume
- $500
- Holders
- —
- Supply
- 1B
- Creator
- 0x0d…1a28
-16.3%
migrated
last 24 hours
9d old
fixed at launch
deployed this market
DRONE · USD
$0.0₅9812
high $0.0₄1009 · low $0.0₅9568
| Age | Side | DRONE | Value | Trader |
|---|---|---|---|---|
| 9h | Sell | 1.74M | $17.11 | 0x02…8baa |
| 19h | Buy | 430K | $4.22 | 0x56…605f |
| 22h | Sell | 937K | $9.20 | 0x0c…9225 |
| 1d | Sell | 3.67M | $36.05 | 0xaa…2de7 |
| 2d | Buy | 3.59M | $35.21 | 0xaa…7beb |
| 2d | Buy | 880K | $8.64 | 0xb1…92ac |
| 2d | Sell | 2.37M | $23.22 | 0x29…eecb |
| 2d | Sell | 2.02M | $19.86 | 0xe6…54cf |
| 3d | Buy | 2.48M | $24.31 | 0x7a…ee0a |
| 3d | Sell | 482K | $4.73 | 0xb9…88df |
| 3d | Sell | 421K | $4.13 | 0xda…75b2 |
| 3d | Buy | 3.56M | $34.96 | 0x11…da36 |
| 4d | Sell | 2.4M | $23.57 | 0x92…3173 |
| 4d | Sell | 4.06M | $39.85 | 0x22…8f13 |
| 4d | Buy | 1.81M | $17.75 | 0xf1…a3fc |
| 5d | Buy | 2.93M | $28.72 | 0xcf…8374 |
| 5d | Buy | 1.12M | $10.95 | 0xf6…5593 |
| 5d | Buy | 3.35M | $32.86 | 0xce…278e |
| 5d | Sell | 1.51M | $14.85 | 0xa8…a00c |
| 6d | Buy | 2.22M | $21.78 | 0xb1…2b72 |
| 6d | Sell | 1.99M | $19.54 | 0xa2…733e |
| 6d | Sell | 3.52M | $34.56 | 0x15…3074 |
| 6d | Sell | 1.55M | $15.19 | 0x16…1a3d |
| 7d | Buy | 1.39M | $13.67 | 0x86…0d98 |
You receive
—
- Price
- $0.0₅9812
- Backed by
- RCAT
- Fee · 1%
- —
- → Creator fees
- —
Slippage
Creator fees
Every trade pays a fee and the creator's share lands in the creator's wallet. No distribution and no ceremony: the wallet that opened the market is the wallet that collects, and the ledger shows every claim.
- Trading fee
- 1% of every trade
- Chain
- Robinhood Chain
What backs it
RCATRCAT100.00%