← Explore

- Price
- $0.053412
- Market cap
- $3.41K
- 24h volume
- $103
- Holders
- —
- Supply
- 1B
- Creator
- 0x75…9839
-5.8%
7% of target
last 24 hours
12h old
fixed at launch
deployed this market
Reaching $50K migrates this market to permanent liquidity.
7% of $50K
Stenks · USD
$0.0₅3412
high $0.0₅3719 · low $0.0₅3407
| Age | Side | Stenks | Value | Trader |
|---|---|---|---|---|
| 11m | Buy | 3.44M | $11.73 | 0x81…5edb |
| 19m | Sell | 1.37M | $4.68 | 0x4a…0c17 |
| 42m | Buy | 1.38M | $4.71 | 0x84…b107 |
| 52m | Buy | 2.61M | $8.89 | 0x62…38d8 |
| 1h | Buy | 810K | $2.76 | 0xb4…5a85 |
| 2h | Sell | 3.42M | $11.65 | 0x47…fdf3 |
| 2h | Sell | 416K | $1.42 | 0x52…45a2 |
| 2h | Buy | 996K | $3.40 | 0xf9…bd1c |
| 3h | Sell | 899K | $3.07 | 0xef…6430 |
| 3h | Buy | 420K | $1.43 | 0x4c…8ffa |
| 3h | Buy | 2.53M | $8.63 | 0xcf…2ce4 |
| 3h | Buy | 2.36M | $8.04 | 0x62…2835 |
| 4h | Sell | 2.24M | $7.66 | 0xb0…7f69 |
| 5h | Buy | 3.73M | $12.72 | 0xee…fdca |
| 5h | Buy | 3.42M | $11.67 | 0xb7…41cc |
| 5h | Buy | 2.69M | $9.17 | 0x5f…f2c4 |
| 5h | Buy | 1.78M | $6.06 | 0xb1…3e6c |
| 6h | Sell | 2.78M | $9.48 | 0x26…38be |
| 6h | Buy | 373K | $1.27 | 0xa1…2011 |
| 6h | Buy | 3.43M | $11.69 | 0x31…0c34 |
| 7h | Sell | 2.22M | $7.56 | 0x67…f5de |
| 7h | Sell | 1.84M | $6.27 | 0x9a…769d |
| 8h | Buy | 1.46M | $5.00 | 0x5a…6ba8 |
| 8h | Buy | 475K | $1.62 | 0x34…027d |
You receive
—
- Price
- $0.0₅3412
- Backed by
- GME · RDDT
- Fee · 1%
- —
- → Fee sharing
- —
Slippage
Fee sharing
The fee is divided at a ratio fixed when the market opens. Part of it settles to the creator, the rest is paid across the book in proportion to balance. Neither side can be moved afterwards.
- Trading fee
- 1% of every trade
- Chain
- Robinhood Chain
What backs it
GMEGameStop50.00%
RDDTReddit50.00%