← Explore
SPY20%
META20%
AMD20%
RDDT20%
TSM20%Fee sharingv1

SMART
SpyMetaAmdRddtTsm
0x3b6fbd929e1354e09efeb5d677908dfe20aa48dcRH-scan
- Price
- $0.053243
- Market cap
- $3.24K
- 24h volume
- $445
- Holders
- —
- Supply
- 1B
- Creator
- 0xcf…cc29
-5.7%
6% of target
last 24 hours
11h old
fixed at launch
deployed this market
Reaching $50K migrates this market to permanent liquidity.
6% of $50K
SMART · USD
$0.0₅3243
high $0.0₅3441 · low $0.0₅3198
| Age | Side | SMART | Value | Trader |
|---|---|---|---|---|
| 8m | Buy | 3.41M | $11.06 | 0xe5…d405 |
| 21m | Buy | 2.88M | $9.34 | 0x17…c473 |
| 45m | Sell | 4.32M | $14.01 | 0xfb…7310 |
| 1h | Buy | 6.76M | $21.94 | 0x9a…e366 |
| 2h | Sell | 3.29M | $10.68 | 0x00…cccf |
| 2h | Sell | 960K | $3.11 | 0xdf…7493 |
| 3h | Sell | 4.12M | $13.37 | 0x61…9dfb |
| 3h | Sell | 8M | $25.96 | 0x7a…3873 |
| 3h | Sell | 6.16M | $19.97 | 0x33…53c2 |
| 4h | Sell | 4.85M | $15.73 | 0x00…1b91 |
| 4h | Buy | 4.4M | $14.27 | 0x89…f656 |
| 4h | Sell | 8.47M | $27.45 | 0x56…3c67 |
| 4h | Buy | 4.54M | $14.72 | 0x81…cc47 |
| 5h | Buy | 5.3M | $17.18 | 0xfa…02da |
| 5h | Buy | 9.32M | $30.21 | 0x57…167b |
| 5h | Buy | 9.06M | $29.40 | 0x98…6fae |
| 6h | Buy | 2.29M | $7.42 | 0xa3…3956 |
| 6h | Sell | 6.45M | $20.90 | 0x4c…23e9 |
| 6h | Buy | 927K | $3.01 | 0x99…e0df |
| 7h | Sell | 1.67M | $5.42 | 0xa8…0b6c |
| 7h | Buy | 6.69M | $21.71 | 0xa2…45f9 |
| 7h | Buy | 7.74M | $25.11 | 0xf5…ef5a |
| 8h | Sell | 5.84M | $18.94 | 0x98…cb07 |
| 8h | Sell | 8.04M | $26.08 | 0x8b…59f1 |
You receive
—
- Price
- $0.0₅3243
- Backed by
- SPY · META · AMD · RDDT · TSM
- Fee · 1%
- —
- → Fee sharing
- —
Slippage
Fee sharing
The fee is divided at a ratio fixed when the market opens. Part of it settles to the creator, the rest is paid across the book in proportion to balance. Neither side can be moved afterwards.
- Trading fee
- 1% of every trade
- Chain
- Robinhood Chain
What backs it
SPYS&P 500 ETF20.00%
METAMeta Platforms20.00%
AMDAMD20.00%
RDDTReddit20.00%
TSMTSMC20.00%