← Explore
WETH100%Holder distributionv2

Hp
Hairy Puss
Hairy or not hairy?
0x37afd57f2522899f5d9f3d6309a8ce745f855555RH-scan
- Price
- $0.053222
- Market cap
- $3.22K
- 24h volume
- $834
- Holders
- —
- Supply
- 1B
- Creator
- 0xa7…2d05
-5.2%
6% of target
last 24 hours
15h old
fixed at launch
deployed this market
Reaching $50K migrates this market to permanent liquidity.
6% of $50K
Hp · USD
$0.0₅3222
high $0.0₅3292 · low $0.0₅3040
| Age | Side | Hp | Value | Trader |
|---|---|---|---|---|
| 16m | Sell | 16.01M | $51.57 | 0xbb…4f1e |
| 44m | Buy | 13.35M | $43.01 | 0xa9…e247 |
| 1h | Sell | 7.51M | $24.20 | 0xb1…a21d |
| 2h | Buy | 11.52M | $37.13 | 0x60…2f1a |
| 2h | Sell | 15.95M | $51.40 | 0x6f…174c |
| 3h | Buy | 20.44M | $65.85 | 0x11…e6d3 |
| 3h | Sell | 2.08M | $6.71 | 0xc5…57df |
| 4h | Sell | 6.53M | $21.05 | 0xfe…f304 |
| 4h | Buy | 7.11M | $22.91 | 0xa4…c499 |
| 5h | Buy | 9.73M | $31.35 | 0xb4…c0b0 |
| 5h | Buy | 4.67M | $15.04 | 0xfc…ee96 |
| 6h | Buy | 11.2M | $36.10 | 0xc2…2923 |
| 6h | Buy | 8.76M | $28.24 | 0x81…6cc6 |
| 6h | Buy | 14.64M | $47.17 | 0x9d…96ea |
| 7h | Buy | 18.51M | $59.65 | 0xc0…6b2f |
| 7h | Buy | 16.94M | $54.58 | 0xf6…5243 |
| 8h | Sell | 5.47M | $17.63 | 0xaf…877a |
| 9h | Buy | 14.99M | $48.31 | 0x72…98ff |
| 9h | Sell | 19.39M | $62.47 | 0x02…448e |
| 9h | Buy | 8.32M | $26.81 | 0xc3…4ff8 |
| 9h | Sell | 16.08M | $51.82 | 0xf5…235e |
| 10h | Buy | 16.79M | $54.10 | 0x1d…e9c5 |
| 10h | Sell | 8.41M | $27.11 | 0x5e…270a |
| 11h | Sell | 14.08M | $45.38 | 0xcd…88d8 |
You receive
—
- Price
- $0.0₅3222
- Backed by
- WETH
- Fee · 1%
- —
- → Holder distribution
- —
Slippage
Holder distribution
Nothing is kept back for the creator. The fee is distributed to holders in proportion to balance, in the asset the market is quoted in, so a token backed by shares pays out in those shares.
- Trading fee
- 1% of every trade
- Chain
- Robinhood Chain
What backs it
WETHWrapped Ether100.00%