← Explore
AAPL33%
MSFT33%
NVDA33%Creator feesv1Migrated

PEAR
PEAR
Just a PEAR on Pair.
0x3567c5d0ae5c5933920bbd6db982aa463a203bb2RH-scan
- Price
- $0.046182
- Market cap
- $61.8K
- 24h volume
- $2.63K
- Holders
- —
- Supply
- 1B
- Creator
- 0x18…00ea
-8.1%
migrated
last 24 hours
15d old
fixed at launch
deployed this market
PEAR · USD
$0.0₄6182
high $0.0₄6664 · low $0.0₄6130
| Age | Side | PEAR | Value | Trader |
|---|---|---|---|---|
| 12h | Sell | 2.17M | $133.97 | 0x26…963f |
| 21h | Sell | 2.61M | $161.20 | 0x4b…0df4 |
| 2d | Buy | 2.08M | $128.74 | 0xed…558b |
| 2d | Sell | 2.22M | $137.38 | 0x83…2d9c |
| 3d | Sell | 2.45M | $151.47 | 0x0e…5253 |
| 3d | Sell | 1.19M | $73.43 | 0xc4…84e1 |
| 3d | Sell | 932K | $57.62 | 0x12…d314 |
| 4d | Buy | 1.49M | $91.97 | 0xe0…1d67 |
| 5d | Buy | 1.77M | $109.57 | 0xcb…8cf9 |
| 5d | Sell | 1.89M | $116.81 | 0x97…cf91 |
| 6d | Buy | 2.6M | $160.79 | 0x44…443a |
| 6d | Sell | 437K | $27.01 | 0x14…d8e9 |
| 7d | Buy | 2.11M | $130.15 | 0x44…58c7 |
| 7d | Buy | 1.36M | $83.90 | 0xd0…bc86 |
| 8d | Buy | 1.98M | $122.40 | 0x79…f95b |
| 8d | Buy | 2.51M | $155.19 | 0x96…ab78 |
| 9d | Buy | 1.37M | $84.85 | 0x6c…7b3f |
| 9d | Buy | 2.07M | $127.85 | 0x6a…e0d6 |
| 9d | Sell | 3.05M | $188.68 | 0x76…44d1 |
| 10d | Buy | 3.28M | $203.02 | 0xc6…1689 |
| 10d | Buy | 2.5M | $154.39 | 0x19…dc42 |
| 11d | Buy | 801K | $49.49 | 0xb2…d19f |
| 11d | Buy | 989K | $61.17 | 0x25…603b |
| 12d | Sell | 431K | $26.66 | 0x69…e266 |
You receive
—
- Price
- $0.0₄6182
- Backed by
- AAPL · MSFT · NVDA
- Fee · 1%
- —
- → Creator fees
- —
Slippage
Creator fees
Every trade pays a fee and the creator's share lands in the creator's wallet. No distribution and no ceremony: the wallet that opened the market is the wallet that collects, and the ledger shows every claim.
- Trading fee
- 1% of every trade
- Chain
- Robinhood Chain
What backs it
AAPLApple33.34%
MSFTMicrosoft33.33%
NVDANVIDIA33.33%