← Explore

- Price
- $0.058309
- Market cap
- $7.46K
- 24h volume
- $255
- Holders
- —
- Supply
- 1B
- Creator
- 0x66…a3bd
+2.3%
migrated
last 24 hours
11d old
fixed at launch
deployed this market
爸爸 · USD
$0.0₅8309
high $0.0₅8347 · low $0.0₅7671
| Age | Side | 爸爸 | Value | Trader |
|---|---|---|---|---|
| 14h | Buy | 2.01M | $16.69 | 0x55…676c |
| 18h | Buy | 570K | $4.73 | 0xe1…215f |
| 1d | Sell | 1.9M | $15.82 | 0x84…6089 |
| 2d | Buy | 1.74M | $14.44 | 0x8d…9a82 |
| 2d | Sell | 229K | $1.90 | 0xa8…a058 |
| 2d | Sell | 1.02M | $8.49 | 0xb8…49cd |
| 3d | Sell | 1.1M | $9.13 | 0xa6…1302 |
| 3d | Sell | 657K | $5.46 | 0xed…fed4 |
| 3d | Sell | 965K | $8.02 | 0xfd…c198 |
| 3d | Buy | 1.18M | $9.80 | 0xda…2e55 |
| 4d | Buy | 1.36M | $11.34 | 0x07…b8a8 |
| 4d | Sell | 866K | $7.20 | 0x81…92d1 |
| 4d | Sell | 2.28M | $18.92 | 0x2b…68e4 |
| 5d | Sell | 1.83M | $15.21 | 0x7d…7715 |
| 5d | Sell | 1.54M | $12.80 | 0x93…1afa |
| 5d | Sell | 2.12M | $17.65 | 0xf7…ebb6 |
| 5d | Sell | 341K | $2.84 | 0xda…298e |
| 6d | Buy | 2.43M | $20.16 | 0xc0…329b |
| 6d | Sell | 2.33M | $19.36 | 0x71…2406 |
| 7d | Sell | 1.48M | $12.32 | 0x65…8203 |
| 7d | Buy | 636K | $5.28 | 0x5b…249f |
| 7d | Buy | 2M | $16.63 | 0x61…46eb |
| 8d | Sell | 860K | $7.14 | 0x1c…98d4 |
| 8d | Sell | 2.18M | $18.13 | 0x22…210b |
You receive
—
- Price
- $0.0₅8309
- Backed by
- BABA
- Fee · 1%
- —
- → Holder distribution
- —
Slippage
Holder distribution
Nothing is kept back for the creator. The fee is distributed to holders in proportion to balance, in the asset the market is quoted in, so a token backed by shares pays out in those shares.
- Trading fee
- 1% of every trade
- Chain
- Robinhood Chain
What backs it
BABAAlibaba100.00%