← Explore
MU100%Holder distributionv2

MEM404
Memory 404
Micron makes memory. We lost ours. Meme 404 is the Robin Hood chain meme for degens who forgot the password, the roadmap, and the sell button
0x23dd56b65551f690a82ed67657e1862342535555RH-scan
- Price
- $0.053451
- Market cap
- $3.45K
- 24h volume
- $296
- Holders
- —
- Supply
- 1B
- Creator
- 0xdb…4e36
+0.7%
7% of target
last 24 hours
11h old
fixed at launch
deployed this market
Reaching $50K migrates this market to permanent liquidity.
7% of $50K
MEM404 · USD
$0.0₅3451
high $0.0₅3719 · low $0.0₅3377
| Age | Side | MEM404 | Value | Trader |
|---|---|---|---|---|
| 12m | Buy | 3.1M | $10.70 | 0x9b…a25c |
| 22m | Sell | 3.4M | $11.74 | 0xfb…723b |
| 54m | Buy | 2.7M | $9.33 | 0xb5…db85 |
| 1h | Sell | 1.52M | $5.24 | 0xce…fd6f |
| 2h | Buy | 3.83M | $13.22 | 0xfd…4224 |
| 2h | Sell | 1.49M | $5.14 | 0x43…d838 |
| 2h | Buy | 4.25M | $14.67 | 0x86…b91e |
| 2h | Buy | 3.32M | $11.45 | 0xff…c29f |
| 3h | Sell | 2.06M | $7.11 | 0x52…96b8 |
| 3h | Sell | 5.62M | $19.41 | 0xd9…65c3 |
| 4h | Buy | 833K | $2.88 | 0x73…2036 |
| 4h | Buy | 6.54M | $22.56 | 0x31…0a86 |
| 4h | Sell | 5.01M | $17.29 | 0x5e…f10d |
| 5h | Buy | 3.26M | $11.26 | 0xd3…66c7 |
| 5h | Sell | 6.01M | $20.76 | 0xf3…3abc |
| 5h | Sell | 3.32M | $11.46 | 0x1b…db1b |
| 5h | Sell | 3.19M | $11.02 | 0xf3…74e8 |
| 6h | Sell | 6.31M | $21.78 | 0x63…2342 |
| 6h | Sell | 5.67M | $19.57 | 0xf3…126e |
| 7h | Buy | 4.05M | $13.97 | 0x99…c9ca |
| 7h | Sell | 5.95M | $20.53 | 0x5c…9271 |
| 7h | Buy | 1.69M | $5.84 | 0xf7…64ef |
| 7h | Buy | 3.29M | $11.34 | 0x46…dbb1 |
| 8h | Sell | 3.03M | $10.46 | 0x20…4770 |
You receive
—
- Price
- $0.0₅3451
- Backed by
- MU
- Fee · 1%
- —
- → Holder distribution
- —
Slippage
Holder distribution
Nothing is kept back for the creator. The fee is distributed to holders in proportion to balance, in the asset the market is quoted in, so a token backed by shares pays out in those shares.
- Trading fee
- 1% of every trade
- Chain
- Robinhood Chain
What backs it
MUMicron100.00%