← Explore
TSLA25%
TSM25%
BABA25%
SKHY25%Holder distributionv2

EAST
East Stack
$EAST is the East Stack. TSM makes the chips. SKHY feeds the HBM. TSLA puts them into cars and robots. BABA sells the whole machine to the world. Not a basket. A supply chain.
0x1d377a9306b7001a7288a5beff2278b7f1a15555RH-scan
- Price
- $0.053398
- Market cap
- $3.39K
- 24h volume
- $662
- Holders
- —
- Supply
- 1B
- Creator
- 0x8d…33a1
+593.0%
7% of target
last 24 hours
7h old
fixed at launch
deployed this market
Reaching $50K migrates this market to permanent liquidity.
7% of $50K
EAST · USD
$0.0₅3398
high $0.0₅3398 · low $0.0₅3109
| Age | Side | EAST | Value | Trader |
|---|---|---|---|---|
| 17m | Sell | 14.14M | $48.04 | 0x56…fca7 |
| 33m | Sell | 11.8M | $40.08 | 0xb0…9227 |
| 46m | Buy | 14.99M | $50.93 | 0x0b…7f7a |
| 1h | Sell | 7.3M | $24.80 | 0x9e…e0ab |
| 1h | Buy | 5.15M | $17.48 | 0x56…1e87 |
| 1h | Sell | 8.97M | $30.47 | 0xb4…3272 |
| 2h | Sell | 11.37M | $38.64 | 0xfa…3993 |
| 2h | Buy | 3.42M | $11.63 | 0x34…2c08 |
| 2h | Sell | 8.07M | $27.42 | 0xc2…7f17 |
| 2h | Sell | 1.65M | $5.59 | 0x0c…cdae |
| 3h | Buy | 8.37M | $28.45 | 0x6f…b151 |
| 3h | Sell | 13.91M | $47.26 | 0x87…5f3a |
| 3h | Sell | 10.18M | $34.58 | 0x8c…39be |
| 3h | Sell | 11.97M | $40.69 | 0xf0…587f |
| 3h | Buy | 13.84M | $47.02 | 0xe7…1cc7 |
| 4h | Sell | 11.65M | $39.60 | 0x00…3616 |
| 4h | Sell | 5.88M | $19.99 | 0xe4…499c |
| 4h | Buy | 10.74M | $36.48 | 0x34…dada |
| 4h | Sell | 10.4M | $35.35 | 0x3e…40cc |
| 4h | Sell | 1.41M | $4.80 | 0xee…fd2b |
| 5h | Sell | 7.3M | $24.82 | 0x9e…70b2 |
| 5h | Sell | 5.42M | $18.43 | 0x52…769a |
| 5h | Buy | 7.98M | $27.12 | 0x30…e314 |
| 5h | Buy | 8.62M | $29.28 | 0x41…727e |
You receive
—
- Price
- $0.0₅3398
- Backed by
- TSLA · TSM · BABA · SKHY
- Fee · 1%
- —
- → Holder distribution
- —
Slippage
Holder distribution
Nothing is kept back for the creator. The fee is distributed to holders in proportion to balance, in the asset the market is quoted in, so a token backed by shares pays out in those shares.
- Trading fee
- 1% of every trade
- Chain
- Robinhood Chain
What backs it
TSLATesla25.00%
TSMTSMC25.00%
BABAAlibaba25.00%
SKHYSKHY25.00%