← Explore

- Price
- $0.041524
- Market cap
- $15.2K
- 24h volume
- $5.32K
- Holders
- —
- Supply
- 1B
- Creator
- 0x62…836c
+343.0%
30% of target
last 24 hours
4h old
fixed at launch
deployed this market
Reaching $50K migrates this market to permanent liquidity.
30% of $50K
GOON · USD
$0.0₄1524
high $0.0₄1533 · low $0.0₄1439
| Age | Side | GOON | Value | Trader |
|---|---|---|---|---|
| 11m | Buy | 20.01M | $304.91 | 0xce…d61c |
| 18m | Sell | 24.99M | $380.92 | 0x84…59f3 |
| 24m | Sell | 14.01M | $213.56 | 0xd9…5ec3 |
| 33m | Sell | 23.94M | $364.81 | 0x42…865e |
| 39m | Buy | 10.99M | $167.55 | 0x8a…5356 |
| 44m | Sell | 2.38M | $36.29 | 0x99…b594 |
| 49m | Sell | 11.19M | $170.52 | 0x80…0de9 |
| 59m | Sell | 20.1M | $306.37 | 0xb6…c54d |
| 1h | Sell | 6.17M | $94.00 | 0x1b…8264 |
| 1h | Sell | 20.3M | $309.43 | 0x37…773a |
| 1h | Buy | 4.32M | $65.86 | 0x2d…89d3 |
| 1h | Buy | 16.34M | $248.95 | 0xbb…a52a |
| 2h | Buy | 3.89M | $59.22 | 0x1c…2ac9 |
| 2h | Buy | 27.92M | $425.47 | 0x63…8379 |
| 2h | Sell | 8.11M | $123.59 | 0x07…bfb4 |
| 2h | Buy | 2.63M | $40.07 | 0x87…42d6 |
| 2h | Sell | 24.56M | $374.28 | 0xbf…1267 |
| 2h | Buy | 15.93M | $242.71 | 0x03…5604 |
| 2h | Buy | 22.54M | $343.45 | 0x86…1cca |
| 2h | Buy | 4.25M | $64.83 | 0x33…e0b7 |
| 3h | Buy | 5.45M | $83.10 | 0x15…803e |
| 3h | Buy | 18.16M | $276.79 | 0xda…946f |
| 3h | Buy | 24.59M | $374.82 | 0x92…8285 |
| 3h | Sell | 18.72M | $285.26 | 0xd1…9499 |
You receive
—
- Price
- $0.0₄1524
- Backed by
- MRVL
- Fee · 1%
- —
- → Creator fees
- —
Slippage
Creator fees
Every trade pays a fee and the creator's share lands in the creator's wallet. No distribution and no ceremony: the wallet that opened the market is the wallet that collects, and the ledger shows every claim.
- Trading fee
- 1% of every trade
- Chain
- Robinhood Chain
What backs it
MRVLMarvell100.00%