← Explore
BULL100%Holder distributionv1Migrated

RETAIL
WEBULL
Retail brokerage that went public via SPAC in 2025; competes with HOOD FOR RETAILLL! send it on pair,
0x146d5f0956f9e2634f10fb8d1bdda086a4c69482RH-scan
- Price
- $0.059234
- Market cap
- $9.23K
- 24h volume
- $736
- Holders
- —
- Supply
- 1B
- Creator
- 0x3c…6ae6
-16.8%
migrated
last 24 hours
9d old
fixed at launch
deployed this market
RETAIL · USD
$0.0₅9234
high $0.0₅9265 · low $0.0₅8733
| Age | Side | RETAIL | Value | Trader |
|---|---|---|---|---|
| 9h | Buy | 5.19M | $47.94 | 0x81…691c |
| 13h | Buy | 1.7M | $15.70 | 0xe3…71ab |
| 19h | Buy | 4.93M | $45.51 | 0x9b…8929 |
| 1d | Sell | 2.44M | $22.53 | 0x74…1f93 |
| 1d | Buy | 1M | $9.25 | 0x04…7773 |
| 2d | Sell | 4.87M | $44.96 | 0x78…74fe |
| 2d | Sell | 3.66M | $33.81 | 0xda…ff64 |
| 2d | Buy | 659K | $6.08 | 0xcf…c246 |
| 3d | Sell | 2.11M | $19.49 | 0x2b…0bf0 |
| 3d | Buy | 3.09M | $28.53 | 0xcb…be9b |
| 4d | Sell | 1.92M | $17.72 | 0x8c…7456 |
| 4d | Sell | 2.85M | $26.33 | 0xfe…d91c |
| 4d | Sell | 2.44M | $22.54 | 0xc0…1276 |
| 5d | Sell | 1.75M | $16.14 | 0xfd…b970 |
| 5d | Sell | 3.97M | $36.67 | 0x0f…c8d9 |
| 5d | Buy | 6.04M | $55.79 | 0xbd…7ee9 |
| 5d | Buy | 2.73M | $25.25 | 0x99…3661 |
| 6d | Buy | 2.24M | $20.68 | 0x20…c87d |
| 6d | Buy | 5M | $46.16 | 0xcc…9c0b |
| 6d | Buy | 2.38M | $21.95 | 0xb5…7639 |
| 6d | Sell | 1.83M | $16.93 | 0x53…9306 |
| 7d | Sell | 2.19M | $20.19 | 0xdd…b34f |
| 7d | Buy | 6.1M | $56.33 | 0x0c…772b |
| 7d | Buy | 1.53M | $14.11 | 0x24…a459 |
You receive
—
- Price
- $0.0₅9234
- Backed by
- BULL
- Fee · 1%
- —
- → Holder distribution
- —
Slippage
Holder distribution
Nothing is kept back for the creator. The fee is distributed to holders in proportion to balance, in the asset the market is quoted in, so a token backed by shares pays out in those shares.
- Trading fee
- 1% of every trade
- Chain
- Robinhood Chain
What backs it
BULLBULL100.00%