← Explore
- Price
- $0.053446
- Market cap
- $3.45K
- 24h volume
- $307K
- Holders
- —
- Supply
- 1B
- Creator
- 0x8d…441f
+2.7%
7% of target
last 24 hours
16h old
fixed at launch
deployed this market
Reaching $50K migrates this market to permanent liquidity.
7% of $50K
TOSHI · USD
$0.0₅3446
high $0.0₅3518 · low $0.0₅3352
| Age | Side | TOSHI | Value | Trader |
|---|---|---|---|---|
| 40m | Buy | 2.68B | $9,238 | 0x88…bc1b |
| 51m | Buy | 3.41B | $11,737 | 0xc9…1f76 |
| 1h | Sell | 5.74B | $19,777 | 0xab…db62 |
| 2h | Buy | 6.1B | $21,008 | 0x0c…6e0e |
| 3h | Sell | 6.99B | $24,091 | 0xa5…8414 |
| 3h | Buy | 1.5B | $5,166 | 0xb1…c66c |
| 4h | Buy | 4.57B | $15,749 | 0xb8…bf9e |
| 4h | Buy | 1.12B | $3,870 | 0x69…b94d |
| 5h | Sell | 4.8B | $16,535 | 0xfb…fe7c |
| 5h | Sell | 6.47B | $22,293 | 0x28…bed6 |
| 6h | Sell | 1.71B | $5,881 | 0xff…2013 |
| 6h | Sell | 4.22B | $14,526 | 0xbd…7365 |
| 7h | Buy | 2.6B | $8,971 | 0x40…48f8 |
| 8h | Buy | 2.17B | $7,470 | 0xaa…614c |
| 9h | Sell | 3.14B | $10,834 | 0x2c…b341 |
| 9h | Sell | 6.34B | $21,863 | 0x01…7a00 |
| 10h | Sell | 1.86B | $6,404 | 0x36…9487 |
| 10h | Buy | 641M | $2,209 | 0x1e…3607 |
| 11h | Buy | 6.04B | $20,809 | 0x56…5643 |
| 11h | Buy | 7.1B | $24,453 | 0x92…2347 |
| 12h | Buy | 2.29B | $7,901 | 0x6e…f006 |
| 12h | Sell | 3.59B | $12,359 | 0x8e…35f5 |
| 13h | Buy | 7.06B | $24,315 | 0xa0…047f |
| 14h | Buy | 4.12B | $14,190 | 0x83…cc5e |
You receive
—
- Price
- $0.0₅3446
- Backed by
- SPY
- Fee · 1%
- —
- → Creator fees
- —
Slippage
Creator fees
Every trade pays a fee and the creator's share lands in the creator's wallet. No distribution and no ceremony: the wallet that opened the market is the wallet that collects, and the ledger shows every claim.
- Trading fee
- 1% of every trade
- Chain
- Robinhood Chain
What backs it
SPYS&P 500 ETF100.00%