← Explore

- Price
- $0.051035
- Market cap
- $1.03K
- 24h volume
- $225
- Holders
- —
- Supply
- 1B
- Creator
- 0xc3…bcf2
+4.7%
2% of target
last 24 hours
4h old
fixed at launch
deployed this market
Reaching $50K migrates this market to permanent liquidity.
2% of $50K
PENNY · USD
$0.0₅1035
high $0.0₅1140 · low $0.0₅1035
| Age | Side | PENNY | Value | Trader |
|---|---|---|---|---|
| 4m | Buy | 7.19M | $7.45 | 0xb2…f316 |
| 11m | Sell | 9.88M | $10.22 | 0x5a…72c9 |
| 20m | Sell | 4.46M | $4.62 | 0x90…4024 |
| 29m | Buy | 17.14M | $17.74 | 0x35…070b |
| 40m | Buy | 16.6M | $17.18 | 0xba…9aa6 |
| 48m | Sell | 6.28M | $6.50 | 0x38…590a |
| 58m | Buy | 7.24M | $7.50 | 0x3d…c35f |
| 1h | Sell | 1.68M | $1.73 | 0x30…2739 |
| 1h | Buy | 2.86M | $2.96 | 0x2d…4ed8 |
| 1h | Buy | 6.36M | $6.59 | 0x3b…026b |
| 2h | Buy | 9.81M | $10.16 | 0x92…6040 |
| 2h | Sell | 11.07M | $11.46 | 0xb9…c38d |
| 2h | Buy | 15.35M | $15.89 | 0x1d…d51d |
| 2h | Buy | 4.99M | $5.17 | 0x01…7c2b |
| 2h | Buy | 16.08M | $16.64 | 0x9a…6952 |
| 2h | Buy | 14.16M | $14.65 | 0x34…9986 |
| 2h | Buy | 10.6M | $10.97 | 0x05…0b1e |
| 2h | Sell | 16.61M | $17.19 | 0x5c…94b1 |
| 3h | Sell | 17.07M | $17.67 | 0xf7…8940 |
| 3h | Buy | 7.21M | $7.46 | 0x7a…d994 |
| 3h | Sell | 14.19M | $14.69 | 0xe9…bb2a |
| 3h | Buy | 6.92M | $7.16 | 0xf6…3093 |
| 3h | Sell | 8.15M | $8.44 | 0xbe…a51e |
| 4h | Buy | 12.88M | $13.34 | 0x22…c957 |
You receive
—
- Price
- $0.0₅1035
- Backed by
- USDG
- Fee · 1%
- —
- → Creator fees
- —
Slippage
Creator fees
Every trade pays a fee and the creator's share lands in the creator's wallet. No distribution and no ceremony: the wallet that opened the market is the wallet that collects, and the ledger shows every claim.
- Trading fee
- 1% of every trade
- Chain
- Robinhood Chain
What backs it
USDGGlobal Dollar100.00%